The EYB Classic is back, and it did not disappoint. This premier youth event brought together elite talent from across the region. It showcased the next wave of standout guards and playmakers ready to take over the game. These players ranged from polished scorers to high-IQ facilitators and gritty defenders. They showed they’re not just here to compete. They’re here to dominate. Below is our spotlight on the top performers from the weekend.
🏀 Roster Summary – Class | Height | Instagram Handle
- Caiden Route | 2032 | 5’3 | @rocketlikethat
- Theo Relph | 2033 | — | @thetheorelph ⭐️
- Jaylyn Carter | 2031 | 4’11 | @errbody.luhh.jd
- Zarion Dotson | 2032 | 5’3 |
- Cadarious Armstrong | 2033 | 5’2 | @theonlycj
- Christian Andino | 2031 | 5’7 |
- Steve Flanagan | 2031 | 5’3 | @sj2slimey1400
- Anthony Lee | 2031 | 5’0 | @chromeheart58
- Sawad Corner Jr. | 2029 | 5’8 | @lil.sawad ⭐️
- Carson Chaney | 2029 | 5’10 | @carsonchane
📝 Detailed Scouting Reports
Subscribe to continue reading
Become a paid subscriber to get access to the rest of this post and other exclusive content.
