Profiling the Standout Athletes of the Motion 32 Tournament

Our scouts were on the ground this past weekend evaluating talent at one of the region’s most competitive youth basketball events. The gym was packed with rising stars from programs like Hard Hoops Elite Gold, Max Levels Elite, DFW Dawgs, and Metroplex Elite—each showcasing standout athletes from the classes of 2028 and 2029:

  • Amarion (AJ) Jackson | 2028 | 6’3 | Metroplex Elite | Center | @bigkay2637
  • Bryson Brown | 2029 | 5’10 | DFW Dawgs | Wing |
  • Luke Ponce Carrillo | 2029 | 5’11 | DFW Dawgs | Wing |
  • Arnez Carter | 2029 | 5’7 | Max Levels Elite | Guard | @nez2tuff
  • Archer Southall | 2029 | 5’5 | Max Levels Elite | Guard | @archer_southall2029 | 🐦 Twitter: @archer_southall2029
  • Kaleb McDaniel | 2029 | 6’0 | Mesquite Gators | Forward | @kalebcrawford21
  • Kevin Talton | 2029 | 5’8 | Hard Hoops Elite Gold | Guard | @emotional_tornn
  • Mekhi Ortiz-Clark | 2029 | 5’6 | Hard Hoops Elite Gold | Guard | @mekhi.hoops.._
  • Jeremiah Jackson | 2029 | 6’0 | Hard Hoops Elite Gold | Wing | @jaytoovalid_ | 🐦 Twitter: @_jaytoovalid
  • Wade Gilham | 2029 | 5’8 | Hard Hoops Elite Gold | Guard | @thewadegilham_.3

Player Evaluations:

Subscribe to continue reading

Become a paid subscriber to get access to the rest of this post and other exclusive content.

Related Posts