The stage was set in Texas as elite youth talent from across the region converged for Motion 32 Texas Session I, showcasing the future of basketball in an electric, high-energy environment. Stay tuned as we highlight the standout athletes and unforgettable moments from an event that brought the heat from start to finish. We evaluated:
- Journee Barclay | 2031 | 5’7 | CyFair Elite Jr EYBL | Guard | @Journee_blast
- Armani Reed | 2031 | 5’7 | CyFair Elite Jr EYBL | Forward/Wing | @Amazing_Armani
- Isabella Cordova | 2031 | 5’6 | CyFair Elite Jr EYBL | Wing | @bella_buckets2031
- Charleigh Lewis | 2031 | 5’7 | CyFair Elite Jr EYBL | Forward | —
- Claire Watkins | 2031 | 4’11 | CyFair Elite Jr EYBL | Point Guard | @clampqueenclaire
- Jordan Dawson | 2030 | 5’3 | Lady Jets 3SSB | Guard | @who_is_number_11
- Ariel Martin | 2030 | 5’6 | Lady Jets 3SSB | Guard | @Ariel.martin2030
- Karrington Young | 2030 | 5’5 | Lady Jets 3SSB | Guard | @karrington_2030
- Jamyla Dixon | 2028 | 5’4 | S.M.E | Guard | —
- Caedence Amos-Smith | 2028 | 5’9 | S.M.E | Guard | @ykits_nae
- Paityn Langley | 2028 | 5’11 | S.M.E | Forward | @_justpaityn
Subscribe to continue reading
Become a paid subscriber to get access to the rest of this post and other exclusive content.
